<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MJFX Forex - One Step Ahead</title>
	<atom:link href="http://mjfxforex.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mjfxforex.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jan 2010 17:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Balance Risk vs Reward and Win/Loss Ratio by David James</title>
		<link>http://mjfxforex.com/2009/07/balance-risk-vs-reward-and-winloss-ratio/comment-page-1/#comment-61</link>
		<dc:creator>David James</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://mjfxforex.com/?p=87#comment-61</guid>
		<description>This is very useful information for my forex trading education, lots of thanks!</description>
		<content:encoded><![CDATA[<p>This is very useful information for my forex trading education, lots of thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money Management by North Carolina Investment Advisors</title>
		<link>http://mjfxforex.com/2009/08/money-management/comment-page-1/#comment-60</link>
		<dc:creator>North Carolina Investment Advisors</dc:creator>
		<pubDate>Tue, 22 Dec 2009 22:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://mjfxforex.com/?p=94#comment-60</guid>
		<description>Great advice, certainly it is deisrable to have a high risk to reward ratio.</description>
		<content:encoded><![CDATA[<p>Great advice, certainly it is deisrable to have a high risk to reward ratio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Institutional-Quality and Retail Forex Trading Signal Service by &#187; MJFX Forex – One Step Ahead » Blog Archive » Institutional-Quality &#8230; &#187; Free Forex Trading Signals</title>
		<link>http://mjfxforex.com/2009/06/site-crash/comment-page-1/#comment-3</link>
		<dc:creator>&#187; MJFX Forex – One Step Ahead » Blog Archive » Institutional-Quality &#8230; &#187; Free Forex Trading Signals</dc:creator>
		<pubDate>Fri, 26 Jun 2009 00:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://mjfxforex.com/?p=3#comment-3</guid>
		<description>[...] news by MJFX         Tried And Tested Forex Robots - Forex Robot Reviews [...]</description>
		<content:encoded><![CDATA[<p>[...] news by MJFX         Tried And Tested Forex Robots &#8211; Forex Robot Reviews [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Institutional-Quality and Retail Forex Trading Signal Service by &#187; MJFX- One step ahead » Blog Archive » Site crash &#187; Free Forex Trading Signals</title>
		<link>http://mjfxforex.com/2009/06/site-crash/comment-page-1/#comment-2</link>
		<dc:creator>&#187; MJFX- One step ahead » Blog Archive » Site crash &#187; Free Forex Trading Signals</dc:creator>
		<pubDate>Wed, 24 Jun 2009 13:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://mjfxforex.com/?p=3#comment-2</guid>
		<description>[...] news by MJFX         Tried And Tested Forex Robots - Forex Robot Reviews [...]</description>
		<content:encoded><![CDATA[<p>[...] news by MJFX         Tried And Tested Forex Robots &#8211; Forex Robot Reviews [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
