Archive for the ‘Performance’ Category
MJFX Millionaire Club Fund
Investment in GBPJPY (Great Britain Pound vs Japanese Yen)
Investment Horizon: 1 Oct 2009 – 30 Sept 2012 (3 years)
Initial Capital Deposit: US$25,000
Projected Max Absolute Drawdown: 70%
Projected Net Profit: US$1,000,000 (4000% of Capital)
Projected Average Monthly Return: 10% ~ 20%
Key Investment Technique: MJFX Sun Tze Money Management
Fund Risk Appetite: Aggressive
MJFX 1M Fund: Past performance (1 Oct 06 - 30 Sep 09)
| Initial deposit | 25,000 | ||||
|---|---|---|---|---|---|
| Total net profit | 983,920 | Gross profit | 4,694,348 | Gross loss | -3,710,428 |
| Profit factor | 1.23 | Expected payoff | 964.96 | ||
| Absolute drawdown | 243 | Maximal drawdown | (70.90%) (658,537) | Relative drawdown | (70.90%) (658,537) |
| Maximum | consecutive wins (profit in money) | 6 (41,589) | consecutive losses (loss in money) | 14 (-115,107) | |
| Maximal | consecutive profit (count of wins) | 707,698(4) | consecutive loss (count of losses) | -504,275(5) | |
| Final Balance | 1,008,920 |
If you are interested in MJFX Millionaire Club Fund, please e-mail us for more information.